Copyright © 2023 Jiaseng Trading Agency (JM0185858-D)
 
 
| Cancel
Best Price
For Your Wholesales Purchase
Mobile :: Sub Masthead
Shrinkable Plastic Sealer

Shrinkable Plastic Sealer

80103

Product Description

Product Features :
  • Shrinkable Plastic Sealer Heat Shrink Bands For Jars Bottles Botol 
  • Details:
  • For cap with diameter as shown below. Please choose the same size (diameter for the cap) or bigger.
  • If choose smaller, CANNOT fit in. When choose bigger, just fold the excess and blow as usual.
  • Heat shrink film, used with a heat gun (or a hair dryer with a power of more than 2000W) for cap with diameter as shown below.
  • *Please check you cap size to avoid buying wrong size.
 
50 Size Available for normal Shrinkable Plastic Sealer
Colour: Clear
SKU For Cap Diameter Size Single Layer X Height Perimeter Bekas Yang Sesuai Untuk Rujuk Packing
80103-#20H3 15mm - 21mm 3.5cm X 3cm 7.5cm - 200Pcs±/Pkt
80103-#22H3 18mm - 23mm 3.9cm X 3cm 7.8cm - 200Pcs±/Pkt
80103-#28H4 24mm - 29mm 5cm X 4cm 10cm - 200Pcs±/Pkt
80103-#30H3 28mm - 33mm 5.5cm X 3cm 11cm - 200Pcs±/Pkt
80103-#30H4 28mm - 33mm 5.5cm X 4cm 11cm - 200Pcs±/Pkt
80103-#35H3 33mm - 37mm 6.2cm X 3cm 12.4cm - 200Pcs±/Pkt
80103-#35H4 33mm - 37mm 6.2cm X 4cm 12.4cm - 200Pcs±/Pkt
80103-#38H3 36mm - 41mm 6.8cm X 3cm 13.6cm - 200Pcs±/Pkt
80103-#38H3.5 36mm - 42mm 6.9cm X 3.5cm 13.8cm - 200Pcs±/Pkt
80103-#43H3 39mm - 44mm 7.3cm X 3cm 14.6cm - 200Pcs±/Pkt
80103-#43H4 39mm - 44mm 7.3cm X 4cm 14.6cm - 200Pcs±/Pkt
80103-#48H4 45mm - 50mm 8.2cm X 4cm 16.4cm - 200Pcs±/Pkt
80103-#52H3 48mm - 53mm 8.7cm X 4cm 17.4cm - 200Pcs±/Pkt
80103-#52H5 48mm - 53mm 8.7cm X 5cm 17.4cm - 200Pcs±/Pkt
80103-#53H3 51mm - 56mm 9.2cm X 3cm 18.4cm - 200Pcs±/Pkt
80103-#58H3 56mm - 60mm  9.8cm X 3cm 19.6cm - 200Pcs±/Pkt
80103-#58H5 56mm - 60mm  9.8cm X 5cm 19.6cm - 200Pcs±/Pkt
80103-#62H3 58mm - 63mm 10.3cm X 3cm 20.6cm - 200Pcs±/Pkt
80103-#63H3 61mm - 66mm 10.7cm X 3cm 21.4cm - 200Pcs±/Pkt
80103-#63H6.5 61mm - 67mm 10.9cm X 6.5cm 21.8cm - 200Pcs±/Pkt
80103-#70H3 67mm - 73mm 11.8cm X 3cm 23.6cm - 200Pcs±/Pkt
80103-#75H3 71mm - 76mm 12.2cm X 3cm 24.4cm PK8,PK4,EC230,EC115 200Pcs±/Pkt
80103-#75H6 70mm - 74mm 11.9cm X 6cm 23.8cm - 200Pcs±/Pkt
80103-#82H3.5 78mm - 82mm 13.3cm X 3.5cm 26.6cm - 200Pcs±/Pkt
80103-#82H5 80mm - 84mm 13.6cm X 5cm 27.2cm - 200Pcs±/Pkt
80103-#86H3.5 82mm - 87mm 14cm X 3.5cm 28cm - 200Pcs±/Pkt
80103-#90H3.5 83mm - 88mm 14.2cm X 3.5cm 28.4cm - 200Pcs±/Pkt
80103-#95H4 89mm - 95mm 15.3cm X 4cm 30.6cm - 200Pcs±/Pkt
80103-#101H4.5 99mm - 102mm 16.2cm X 4.5cm 31.2cm - 200Pcs±/Pkt
80103-#105H4.5 100mm - 104mm 16.7cm X 4.5cm 33.4cm - 200Pcs±/Pkt
80103-#110H4.5 105mm - 109mm 17.5cm X 4.5cm 35cm - 200Pcs±/Pkt
80103-#115H4.5 110mm - 115mm 18.4cm X 4.5cm 36.8cm - 200Pcs±/Pkt
80103-#120H5 113mm - 117mm 18.8cm X 4.5cm 37.6cm SQ250, R12,R16, RC25, 200Pcs±/Pkt
80103-#120H5K 113mm - 119mm 19.1cm X 5cm 38.2cm SQ250, FC12, FC25 200Pcs±/Pkt
80103-#125H5 118mm - 125mm 20cm X 5cm 40cm SQ250, R12,R16, FC20,
FC25, RC25, R300
200Pcs±/Pkt
80103-#130H7 126mm - 133mm 21.3cm X 7cm 42.6cm SQ350, SQ450,SQ550 200Pcs±/Pkt
80103-#145H7 134mm -147mm 23.5cm X 7cm 47cm 1000B, FC-1000B, RT750,
FC1800, FC1500
200Pcs±/Pkt
80103-#155H7 148mm - 157mm 25cm X 6.9cm 50cm SQ650 200Pcs±/Pkt
80103-#165H7 158mm - 169mm 26.9cm X 7cm 53.8cm MWS500, MWS750,
MWS1000, FR650
200Pcs±/Pkt
80103-#175H7 170mm - 176mm 28cm X 7cm 56cm 2C750,2C1000 , A1000,
750S, FR1300
200Pcs±/Pkt
80103-#185H5 177mm - 182mm 28.9cm X 5cm 57.8cm FC2300 200Pcs±/Pkt
80103-#185H7 177mm - 182mm 28.9cm X 7cm 57.8cm FC2300 200Pcs±/Pkt
80103-#195H7 183mm - 201mm 32cm X 7cm 64cm FSQ1500, SQ1 200Pcs±/Pkt
80103-#205H7 202mm - 208mm 33cm X 7cm 66cm RT-1500S 200Pcs±/Pkt
80103-#215H7 209mm - 221mm 35.1cm X 7cm 70.2cm SQ2000 200Pcs±/Pkt
80103-#225H7 222mm - 229mm 36.3cm X 7cm 72.6cm SQ2000 200Pcs±/Pkt
80103-#235H7 230mm - 239mm 38cm X 7cm 76cm R3000, A3000, FS3000 200Pcs±/Pkt
80103-#245H5 240mm - 246mm 39cm x 5cm 78cm SQ2000/SQ5/FS2000,
FS3000/SQ7
200Pcs±/Pkt
80103-#245H7 240mm - 246mm 39cm x 7cm 78cm SQ2000/SQ5/FS2000,
FS3000/SQ7
200Pcs±/Pkt
80103-#255H7 247mm - 253mm 40.2cm X 7cm 80.4cm SQ2000/SQ5/FS2000,
FS3000/SQ7
200Pcs±/Pkt
 
13 Size Available for Shrinkable Plastic Sealer With Tear Line
Colour: Clear
SKU For Cap Diameter Size Single Layer X Height Perimeter Packing
80103-#25-H3K 20mm - 26mm 4.4cm X 3cm 8.8cm 200Pcs±/Pkt
80103-#30-H3K 27mm - 34mm 5.6cm X 3cm 11.2cm 200Pcs±/Pkt
80103-#35-H3K 35mm - 37mm 6.1cm X 3cm 12.2cm 200Pcs±/Pkt
80103-#43-H3K 38mm - 44mm 7.2cm X 3cm 14.4cm 200Pcs±/Pkt
80103-#52-H3K 45mm - 54mm 8.8cm X 3cm 17.6cm 200Pcs±/Pkt
80103-#58-H3K 55mm - 60mm 9.7cm X 3cm 19.4cm 200Pcs±/Pkt
80103-#63-H3K 61mm - 66mm 10.8cm X 3cm 21.6cm 200Pcs±/Pkt
80103-#70-H4K 67mm - 72mm 11.7cm X 4cm 23.4cm 200Pcs±/Pkt
80103-#80-H35K 73mm - 79mm 12.8cm X 3.5cm 25.6cm 200Pcs±/Pkt
80103-#90-H35K 80mm - 89mm 14.3cm X 3.5cm 28.6cm 200Pcs±/Pkt
80103-#100-H45K 90mm - 98mm 15.8cm X 4.5cm 31.6cm 200Pcs±/Pkt
80103-#110-H4.5K 99mm - 107mm 17.2cm X 4.5cm 34.4cm 200Pcs±/Pkt
80103-#120-H5K 108mm - 120mm 19.1cm X 5cm 38.2cm 200Pcs±/Pkt
 
Shrinkable Plastic Sealer   Shrinkable Plastic Sealer   Shrinkable Plastic Sealer   Shrinkable Plastic Sealer
 
Shrinkable Plastic Sealer   Shrinkable Plastic Sealer   Shrinkable Plastic Sealer   Shrinkable Plastic Sealer
 
Shrinkable Plastic Sealer            
 
Copyright © 2023 Jiaseng Trading Agency (JM0185858-D)
Google Site Search